Puzzle Backlog › Every day › Sunday, July 5, 2026
All six of the day's boards on one sheet: Wend No.27 · Zip No.475 · Queens No.796 · Tango No.636 · Mini Sudoku No.328 · Patches No.110. Pure black on white, so it costs almost no ink and there's plenty of room to write on.
Weave through words
| C | H | H | I | N | G | R | S |
| T | I | I | K | M | E | E | H |
| H | U | S | M | B | I | ||
| S | P | ||||||
| H | H | I | I | N | |||
| G | I | P | P | H | |||
| H | S | A | H | I | R | E | I |
| L | I | G | H | T | T | I | B |
Connect 1-8 in order, filling every cell
| 5 | 4 | 10 | |||||
| 1 | 2 | 11 | |||||
| 3 | 12 | ||||||
| 8 | 13 | ||||||
| 7 | 14 | 9 | |||||
| 6 | 15 | 16 | |||||
One crown per row, column and region
Fill with sun/moon; = same, x opposite
× | |||||
= | ×= | × | |||
= |
1-6 once per row, column and region
| 1 | 2 | 3 | |||
| 4 | 2 | ||||
| 5 | 3 | ||||
| 4 | |||||
| 1 | |||||
| 3 | 4 | 2 |
Complete each shape to fill the grid
5 | ||||||
5 | ||||||
5 | 5 | |||||
5 | ||||||
5 | 5 |