Puzzle Backlog › Every day › Saturday, October 3, 2026
All six of the day's boards on one sheet: Wend No.117 · Zip No.565 · Queens No.886 · Tango No.726 · Mini Sudoku No.418 · Patches No.200. Pure black on white, so it costs almost no ink and there's plenty of room to write on.
Weave through words
| D | V | A | ||||
| A | A | R | K | R | ||
| G | M | E | E | T | S | |
| C | N | I | I | X | A | E |
| O | A | Z | O | O | T | |
| N | K | U | U | M | ||
| T | I | N |
Connect 1-8 in order, filling every cell
| 16 | 15 | 14 | 3 | 8 | 7 | ||
| 9 | 1 | 2 | 6 | ||||
| 11 | 12 | ||||||
| 10 | 13 | 4 | 5 | ||||
One crown per row, column and region
Fill with suns and moonscircles and crosses; = same, × opposite
= | × | ||||
× | × | ||||
× | = | =× | |||
1-6 once per row, column and region
| 1 | |||||
| 4 | 3 | ||||
| 3 | 1 | ||||
| 4 | 3 | ||||
| 6 | 2 | ||||
| 5 |
Complete each shape to fill the grid
7 | |||||||
6 | |||||||
5 | |||||||
8 | |||||||
7 | |||||||
3 | 6 | ||||||
4 | |||||||
5 |